The Macro Ops Portfolio | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 | nt_header_7 | nt_header_8 | nt_header_9 | nt_header_10 | nt_header_11 | nt_header_12 | nt_header_13 | nt_header_14 | nt_header_15 | Option 1 | nt_header_17 | nt_header_18 | nt_header_19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDF: https://tinyurl.com/mo-portfolio | |||||||||||||||||||
2024 YTD Return | 53.62% | ||||||||||||||||||
Total Notional Exposure | 127.87% | ||||||||||||||||||
Equity Exposure | 56.76% | ||||||||||||||||||
Futures Exposure | 71.11% | ||||||||||||||||||
Current Cash Value (%) | 42.61% | ||||||||||||||||||
Total Capital At-Risk (%) | 10.00% | Total Return Since 2020 | 160.10% | ||||||||||||||||
Total Drawdown Risk (%) | 19.77% | 4-YR CAGR | 26.99% | ||||||||||||||||
Futures, Bonds & FX | Ticker | Contracts | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
71.11% | -1.05% | 7.08% | |||||||||||||||||
Micro Gold Futures | GC!2024 | 4 | $116,044.50 | 3.37% | -0.55% | 0.21% | $2,093.40 | $2,705.00 | $2,537.00 | $2,046.80 | 29.22% | 13.12 | |||||||
Micro Gold Futures (Second Leg) | GC!2024 | 2 | $51,327.38 | 1.49% | -0.17% | 0.09% | $2,224.00 | $2,705.00 | $2,537.00 | $2,171.00 | 21.63% | 9.08 | |||||||
Micro Gold Futures (Third Leg) | GC!2024 | 5 | $142,824.00 | 4.14% | 0.06% | 0.26% | $2,573.30 | $2,705.00 | $2,537.00 | $2,507.40 | 5.12% | 2.00 | |||||||
Micro Bitcoin Futures | MBTZ2024 | 39 | $391,111.50 | 11.34% | -1.37% | 2.18% | $68,900.00 | $100,285.000 | $81,000 | $64,670 | 45.55% | 7.42 | |||||||
Micro Bitcoin Futures (Second Leg) | MBTZ2024 | 47 | $471,339.50 | 13.67% | -0.51% | 2.63% | $77,265.00 | $100,285.000 | $81,000 | $72,095 | 29.79% | 4.45 | |||||||
Micro Bitcoin Futures (Third Leg) | MBTZ2024 | 36 | $361,026.00 | 10.47% | 1.01% | 0.90% | $101,340.00 | $100,285.000 | $91,680 | $91,680 | -1.04% | -0.11 | |||||||
E-mini Russell 2000 Futures | RTYZ2024 | 5 | $590,500.00 | 17.13% | 0.00% | 0.14% | $2,343.00 | $2,362.000 | $2,343 | $2,279 | 0.81% | 0.30 | |||||||
Micro Crude Oil Futures | MCLF2024 | 46 | $327,428.00 | 9.50% | 0.49% | 0.67% | $69.80 | $71.180 | $66.15 | $66.15 | 1.98% | 0.38 | |||||||
Canadian Futures | 6CZ2024 | -57 | -$4,009,380.00 | -116.29% | 1.03% | 1.95% | $0.7090 | $0.7034 | $0.7152 | $0.7152 | -0.79% | 0.90 | |||||||
Equities | Ticker | Shares | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
Strategic | 56.76% | 9.76% | 12.64% | ||||||||||||||||
Magna Mining | NICU.V | 154,013 | $151,995.37 | 4.41% | 0.71% | 1.03% | $0.91 | $0.99 | $0.76 | $0.76 | 7.93% | 0.46 | |||||||
Block, Inc. | SQ | 1,967 | $185,148.77 | 5.37% | -0.01% | 0.70% | $81.56 | $94.11 | $81.80 | $69.00 | 15.39% | 1.00 | |||||||
Block, Inc. (Second Leg) | SQ | 1,719 | $161,763.15 | 4.69% | 0.50% | 0.61% | $91.77 | $94.11 | $81.80 | $81.80 | 2.55% | 0.23 | |||||||
Intermap Technologies | IMP | 86,937 | $129,623.51 | 3.76% | 2.94% | 3.76% | $1.17 | $1.49 | $0.00 | $0.00 | 27.83% | 0.28 | |||||||
Idaho Strategic | IDR | 14,704 | $179,096.68 | 5.19% | 1.02% | 0.64% | $13.05 | $12.18 | $10.67 | $10.67 | -6.67% | -0.37 | |||||||
Rheinmetall AG | RHM | 300 | $198,742.42 | 5.76% | 0.00% | 0.55% | $600.38 | $663.56 | $600.38 | $490.25 | 10.52% | 0.57 | |||||||
Vista Energy | VIST | 4,210 | $245,906.10 | 7.13% | 0.50% | 0.90% | $55.11 | $58.41 | $51.00 | $51.00 | 5.99% | 0.80 | |||||||
Valeura Energy | VLE.TSXV | 32,857 | $154,668.89 | 4.49% | 1.01% | 1.10% | $4.62 | $4.71 | $3.55 | $3.55 | 2.00% | 0.09 | |||||||
Nerdy, Inc. | NRDY | 59,207 | $94,731.67 | 2.75% | -0.12% | 0.41% | $1.29 | $1.60 | $1.36 | $1.00 | 24.03% | 1.07 | |||||||
Nerdy, Inc. (Second Leg) | NRDY | 49,915 | $79,864.00 | 2.32% | 0.75% | 0.35% | $1.88 | $1.60 | $1.36 | $1.36 | -14.89% | -0.54 | |||||||
Clearpoint Neuro | CLPT | 10,382 | $170,264.80 | 4.94% | 0.75% | 1.23% | $14.83 | $16.40 | $12.33 | $12.33 | 10.59% | 0.63 | |||||||
Andean Precious Metals | APM | 82,249 | $116,793.58 | 3.39% | 1.00% | 0.95% | $1.44 | $1.42 | $1.02 | $1.02 | -1.39% | -0.05 | |||||||
Alphamin Resources | AFM.V | 112,920 | $88,190.79 | 2.56% | 0.71% | 0.39% | $0.88 | $0.78 | $0.66 | $0.66 | -11.09% | -0.45 | |||||||
Tactical | Ticker | Shares | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
Options | Ticker | Contracts | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current (Mid) Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
AG JAN 17 2025 | 17 Strike Call | AG | 111,636 | $0.00 | 0.00% | 0.36% | 0.00% | $0.11 | $0.00 | $0.00 | $0.00 | -100.00% | -1.00 | 0.64% | 1.29% | 0.06% | ||||
AR JAN 17 2025 | $50 Strike Call | AR | 18,800 | $1,880.00 | 0.05% | 0.44% | 0.05% | $0.80 | $0.10 | $0.00 | $0.00 | -87.50% | -0.88 | |||||||
VIX Jan 22 2025 | 60 Strike Call | VIX | 911 | $20,042.00 | 0.58% | 0.50% | 0.01% | $0.19 | $0.22 | $0.00 | $0.00 | 15.79% | 0.16 | |||||||
Cash Net Interest | |||||||||||||||||||
Cash Value (as of 10/31) | $1,870,000 | ||||||||||||||||||
IBKR Interest on Cash | 4.30% | ||||||||||||||||||
YTD Interest Received | $73,360 | ||||||||||||||||||
Day | 333 | ||||||||||||||||||
Tot. Actual Risk | 11.05% | Margin Requirements | |||||||||||||||||
Month End | Account Balance | Gain/Loss % | ALWAYS UPDATE PRICES BEFORE MAKING NEW TRADES!!!!!! | Equity Exposure | 56.76% | 56.76% | |||||||||||||
November | $1,270,742.00 | Crypto Syntax: =GOOGLEFINANCE("CURRENCY:ETHUSD") | Futures Exposure | 71.11% | Margin Requirements | ||||||||||||||
December | $1,490,317.46 | 17.28% | Options Exposure | 0.64% | 0.64% | Cotton | CTH2023 | 0.00 | |||||||||||
Hypothetical Stock Addition Worksheet | Total | 127.87% | 57.39% | Soybean Oil | ZLN2022 | 0.00 | |||||||||||||
Month End (2021) | Account Balance | Gain/Loss % | Natural Gas | NGZ2023 | 0.00 | ||||||||||||||
January | $1,701,664.26 | 14.18% | (From Dec 2020) | Notional Value | $420,932.61 | $ Risk | # of Shares | Notional $ Value | % Notional Position | Share Price | Cash | 42.61% | Dax Mini | FDXMM2022 | 0.00 | ||||
February | $2,025,246.60 | 19.02% | Cash Value | $2,953,334.04 | $0.49 | 35,180 | $65,083 | 1.89% | $1.85 | Sugar No.11 | SBH2023 | 0.00 | |||||||
March | $1,839,362.24 | -9.18% | Total Portfolio Value | $3,447,627 | Crude Oil Futures | CLU2022 | 0.00 | ||||||||||||
24.02% | Wheat Futures | ZWZ2022 | 0.00 | ||||||||||||||||
April | $2,060,639.57 | 12.03% | 0.25% Equity Risk | $8,619 | Dollar Index | DXM2022 | 0.00 | ||||||||||||
May | $2,066,994.67 | 0.31% | 0.40% Equity Risk | $13,791 | Cost Basis Calculation | Sugar No.11 (Second Leg) | SBK2022 | 0.00 | |||||||||||
June | $1,958,497.76 | -5.25% | 0.50% Equity Risk | $17,238 | CORN | ZCN2022 | 0.00 | ||||||||||||
7.09% | 0.75% Equity Risk | $25,857 | Entry | 1.85 | 1.85 | 30 Year US Treasury Bond | ZBZ2022 | 0.00 | |||||||||||
July | $1,790,921.94 | -8.56% | 1% Equity Risk | $34,476 | Exit | 1.36 | 1.36 | E-Mini Russell 22 | RTYH2023 | 0.00 | |||||||||
August | $1,710,355.46 | -4.50% | 1.25% Equity Risk | $43,095 | Currency Adj | 1 | Wheat Futures | ZWN2022 | 0.00 | ||||||||||
September | $1,594,986.25 | -6.75% | 1.50% Equity Risk | $51,714 | Micro E-Mini Nasdaq Futures | MNQU2022 | 0.00 | ||||||||||||
-19.80% | 2% Equity Risk | $68,953 | Copper | HGU2022 | 0.00 | ||||||||||||||
October | $1,672,265.02 | 4.85% | 5% Position | $172,381 | Gold | GCF2023 | |||||||||||||
November | $1,656,510.10 | -0.94% | 3% Risk | $103,428.81 | Silver | SILH2023 | |||||||||||||
December | $1,510,432.14 | -8.82% | 0.35% Equity Risk | $12,066.69 | Cocoa | CCZ2023 | 0.00 | ||||||||||||
-4.92% | 0.20% Equity Risk | $6,895.25 | |||||||||||||||||
10% Equity Risk | $344,762.70 | ||||||||||||||||||
FY 2021 | 6.39% | 2.5% Equity Risk | $86,190.68 | ||||||||||||||||
Month End | Account Balance | 2022 | Cumulative Ret | Closed Trade PnL (bps) | Futures | Equities | Options | Forex | Total | ||||||||||
January | $1,466,649.73 | -2.90% | -2.90% | January | 84 | -400 | 142 | -174 | |||||||||||
February | $1,635,583.40 | 11.52% | 8.62% | February | -52 | 127 | -54 | 21 | |||||||||||
March | $1,759,930.32 | 7.60% | 16.22% | March | -95 | -242 | -337 | ||||||||||||
16.22% | April | -23 | 0 | -77 | -100 | ||||||||||||||
April | $1,939,567.56 | 10.21% | 26.43% | May | -177 | -81 | -46 | -304 | |||||||||||
May | $1,885,854.81 | -2.77% | 23.66% | June | 95 | -74 | 21 | ||||||||||||
June | $1,782,454.59 | -5.48% | 18.18% | July | 82 | -64 | 464 | 482 | |||||||||||
1.95% | August | 9 | -35 | 82 | 56 | ||||||||||||||
July | $1,769,937.96 | -0.70% | 17.47% | September | 0 | 236 | -37 | 199 | |||||||||||
August | $1,725,082.08 | -2.53% | 14.94% | October | -180 | -126 | 18 | -288 | |||||||||||
September | $1,734,865.90 | 0.57% | 15.51% | November | -34 | 22 | 52 | 40 | |||||||||||
-2.67% | December | 64 | 166 | -63 | 167 | ||||||||||||||
October | $1,751,972.51 | 0.99% | 16.49% | TOTAL | -227 | -71 | -400 | 481 | |||||||||||
November | $1,745,337.69 | -0.38% | 16.12% | ||||||||||||||||
December | $1,642,342.67 | -5.90% | 10.21% | Total Closed PnL | 183 | ||||||||||||||
-5.29% | |||||||||||||||||||
2022 FY | 10.21% | ||||||||||||||||||
2023 FY Return | 23.47% | ||||||||||||||||||
Month End | Account Balance | 2023 | Cumulative Ret | Max Drawdown | -6.56% | ||||||||||||||
January | $1,794,192.85 | 9.25% | 9.25% | Gain To Pain | 3.58 | ||||||||||||||
February | $1,742,065.37 | -2.91% | 6.34% | ||||||||||||||||
March | $1,678,407.30 | -3.65% | 2.69% | 2024 Closed Trade PnL (bps) | Futures | Equities | Options | Forex | Total | ||||||||||
2.69% | January | 232 | 96 | -196 | -75 | 57 | |||||||||||||
April | $1,690,887.44 | 0.74% | 3.43% | February | -2 | 612 | 0 | 0 | 610 | ||||||||||
May | $1,700,755.48 | 0.58% | 4.01% | March | 419 | 408 | 0 | 0 | 827 | ||||||||||
June | $1,796,233.49 | 5.61% | 9.63% | April | 272 | -173 | 99 | ||||||||||||
6.94% | May | 215 | 19 | 0 | 0 | 234 | |||||||||||||
July | $1,807,932.58 | 0.65% | 10.28% | June | 329 | 444 | 0 | 0 | 773 | ||||||||||
August | $1,857,351.98 | 2.73% | 13.01% | July | 27 | -114 | 0 | -73 | -160 | ||||||||||
September | $1,915,221.91 | 3.12% | 16.13% | August | -379 | 388 | 393 | 402 | |||||||||||
6.50% | September | -84 | -27 | 0 | 0 | -111 | |||||||||||||
October | $1,908,937.31 | -0.33% | 15.80% | October | -219 | 1,392 | 0 | 0 | 1,173 | ||||||||||
November | $1,928,632.10 | 1.03% | 16.83% | November | 451 | -158 | 0 | 84 | 377 | ||||||||||
December | $2,056,718.77 | 6.64% | 23.47% | December | 0 | ||||||||||||||
7.34% | TOTAL | 1,261 | 2,887 | 197 | -64 | 4,281 | |||||||||||||
2023 FY | 23.47% | ||||||||||||||||||
Total Closed Equity PnL (10/31) | 4,281 | ||||||||||||||||||
Month End | Account Balance | Monthly Return | Cumulative Ret | ||||||||||||||||
January | $2,097,854.63 | 2.00% | 2.00% | ||||||||||||||||
February | $2,301,512.59 | 9.71% | 11.71% | 2024 FY Return | 53.62% | ||||||||||||||
March | $2,472,433.85 | 7.43% | 19.13% | Max Drawdown | -2.73% | ||||||||||||||
Quarterly Return | 19.13% | Gain To Pain | 19.65 | ||||||||||||||||
April | $2,670,321.23 | 8.00% | 27.14% | ||||||||||||||||
May | $2,864,590.95 | 7.28% | 34.41% | ||||||||||||||||
June | $2,786,437.98 | -2.73% | 31.69% | ||||||||||||||||
Quarterly Return | 12.55% | ||||||||||||||||||
July | $2,794,609.41 | 0.29% | 31.98% | ||||||||||||||||
August | $2,847,797.36 | 1.90% | 33.88% | ||||||||||||||||
September | $3,117,610.93 | 9.47% | 43.36% | ||||||||||||||||
Quarterly Return | 11.67% | ||||||||||||||||||
October | $3,259,981.90 | 4.57% | 47.92% | ||||||||||||||||
November | $3,402,737.66 | 4.38% | 52.30% | ||||||||||||||||
December | $3,447,627.00 | 1.32% | 53.62% | ||||||||||||||||
Quarterly Return | 10.26% | ||||||||||||||||||
2024 FY | 53.62% | ||||||||||||||||||
Full Year | Largest Drawdown | MO Return | S&P 500 Return | Over/(under) Performance | Gain-To-Pain | Average Down Month | # of Down Months | ||||||||||||
2020 | -14.13% | 66.40% | 16.26% | 408% | 4.70 | ||||||||||||||
2021 | -19.80% | 6.39% | 26.89% | 24% | 0.32 | -6.28% | 7 | ||||||||||||
2022 | -11.49% | 10.21% | -19.44% | -53% | 0.89 | -2.95% | 7 | ||||||||||||
2023 | -6.56% | 23.47% | 24.23% | 97% | 3.58 | -2.30% | 3 | ||||||||||||
2024 YTD | -2.73% | 53.62% | 22.00% | 244% | 19.65 | -2.73% | 1 | ||||||||||||
TOTAL RETURN | 160.10% | 69.94% | 229% | ||||||||||||||||
Average Annual Ret | 32.02% | 13.99% | 2.29 | ||||||||||||||||
Average Drawdown | -10.94% | ||||||||||||||||||
Gain-To-Pain | 2.93 |
Get Our Research Sent Directly To Your Inbox