The Macro Ops Portfolio | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 | nt_header_7 | nt_header_8 | nt_header_9 | nt_header_10 | nt_header_11 | nt_header_12 | nt_header_13 | nt_header_14 | nt_header_15 | Option 1 | nt_header_17 | nt_header_18 | nt_header_19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDF: https://tinyurl.com/mo-portfolio | |||||||||||||||||||
2024 YTD Return | 53.45% | ||||||||||||||||||
Total Notional Exposure | 92.45% | ||||||||||||||||||
Equity Exposure | 56.46% | ||||||||||||||||||
Futures Exposure | 35.98% | ||||||||||||||||||
Current Cash Value (%) | 42.42% | ||||||||||||||||||
Total Capital At-Risk (%) | 6.68% | Total Return Since 2020 | 159.92% | ||||||||||||||||
Total Drawdown Risk (%) | 12.68% | 4-YR CAGR | 26.97% | ||||||||||||||||
Futures, Bonds & FX | Ticker | Contracts | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
35.98% | -0.64% | 3.54% | |||||||||||||||||
Micro Gold Futures | GC!2024 | 4 | $112,955.70 | 3.28% | -0.55% | 0.12% | $2,093.40 | $2,633.00 | $2,537.00 | $2,046.80 | 25.78% | 11.58 | |||||||
Micro Gold Futures (Second Leg) | GC!2024 | 2 | $49,961.18 | 1.45% | -0.17% | 0.05% | $2,224.00 | $2,633.00 | $2,537.00 | $2,171.00 | 18.39% | 7.72 | |||||||
Micro Gold Futures (Third Leg) | GC!2024 | 5 | $139,022.40 | 4.04% | 0.06% | 0.15% | $2,573.30 | $2,633.00 | $2,537.00 | $2,507.40 | 2.32% | 0.91 | |||||||
Micro Bitcoin Futures | MBTZ2024 | 20 | $198,010.00 | 5.75% | -0.70% | 1.05% | $68,900.00 | $99,005.000 | $81,000 | $64,670 | 43.69% | 7.12 | |||||||
Micro Bitcoin Futures (Second Leg) | MBTZ2024 | 24 | $237,612.00 | 6.90% | -0.26% | 1.26% | $77,265.00 | $99,005.000 | $81,000 | $72,095 | 28.14% | 4.21 | |||||||
Micro Bitcoin Futures (Third Leg) | MBTZ2024 | 18 | $178,209.00 | 5.18% | 0.51% | 0.38% | $101,340.00 | $99,005.000 | $91,680 | $91,680 | -2.30% | -0.24 | |||||||
Micro Crude Oil Futures | MCGF2025 | 46 | $322,690.00 | 9.38% | 0.49% | 0.53% | $69.80 | $70.150 | $66.15 | $66.15 | 0.50% | 0.10 | |||||||
Canadian Futures | 6CH2025 | -57 | -$3,966,060.00 | -115.24% | 1.03% | 3.21% | $0.7090 | $0.6958 | $0.7152 | $0.7152 | -1.86% | 2.13 | |||||||
Equities | Ticker | Shares | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
Strategic | 56.46% | 6.03% | 9.08% | ||||||||||||||||
Magna Mining | NICU.V | 154,013 | $156,369.34 | 4.54% | 0.71% | 1.16% | $0.91 | $1.02 | $0.76 | $0.76 | 11.03% | 0.64 | |||||||
Block, Inc. | SQ | 1,967 | $178,400.71 | 5.18% | -0.01% | 0.51% | $81.56 | $90.68 | $81.80 | $69.00 | 11.18% | 0.73 | |||||||
Block, Inc. (Second Leg) | SQ | 1,719 | $155,867.41 | 4.53% | 0.50% | 0.44% | $91.77 | $90.68 | $81.80 | $81.80 | -1.19% | -0.11 | |||||||
Intermap Technologies | IMP | 86,937 | $153,079.19 | 4.45% | 0.97% | 2.48% | $1.17 | $1.76 | $0.78 | $0.00 | 50.96% | 0.51 | |||||||
Rheinmetall AG | RHM | 300 | $196,837.54 | 5.72% | 0.00% | 0.49% | $600.38 | $657.20 | $600.38 | $490.25 | 9.46% | 0.52 | |||||||
Vista Energy | VIST | 4,210 | $226,371.70 | 6.58% | 0.50% | 0.34% | $55.11 | $53.77 | $51.00 | $51.00 | -2.43% | -0.33 | |||||||
Valeura Energy | VLE.TSXV | 32,857 | $154,668.89 | 4.49% | 0.51% | 0.60% | $4.62 | $4.71 | $4.08 | $3.55 | 2.00% | 0.09 | |||||||
Valeura Energy (Second Leg) | VLE.TSXV | 37,791 | $177,891.94 | 5.17% | 0.25% | 0.41% | $4.57 | $4.71 | $4.34 | $4.34 | 3.11% | 0.63 | |||||||
Nerdy, Inc. | NRDY | 59,207 | $100,060.33 | 2.91% | -0.28% | 0.41% | $1.29 | $1.69 | $1.45 | $1.00 | 31.01% | 1.38 | |||||||
Nerdy, Inc. (Second Leg) | NRDY | 49,915 | $84,356.35 | 2.45% | 0.62% | 0.35% | $1.88 | $1.69 | $1.45 | $1.36 | -10.11% | -0.37 | |||||||
Clearpoint Neuro | CLPT | 10,382 | $161,751.56 | 4.70% | 0.75% | 0.98% | $14.83 | $15.58 | $12.33 | $12.33 | 5.06% | 0.30 | |||||||
Andean Precious Metals | APM | 82,249 | $108,568.68 | 3.15% | 0.79% | 0.50% | $1.44 | $1.32 | $1.11 | $1.02 | -8.33% | -0.29 | |||||||
Alphamin Resources | AFM.V | 112,920 | $88,992.53 | 2.59% | 0.71% | 0.41% | $0.88 | $0.79 | $0.66 | $0.66 | -10.28% | -0.42 | |||||||
Tactical | Ticker | Shares | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
Options | Ticker | Contracts | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current (Mid) Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
AG JAN 17 2025 | 17 Strike Call | AG | 111,636 | $0.00 | 0.00% | 0.36% | 0.00% | $0.11 | $0.00 | $0.00 | $0.00 | -100.00% | -1.00 | 1.11% | 1.30% | 0.07% | ||||
AR JAN 17 2025 | $50 Strike Call | AR | 18,800 | $1,880.00 | 0.05% | 0.44% | 0.05% | $0.80 | $0.10 | $0.00 | $0.00 | -87.50% | -0.88 | |||||||
VIX Jan 22 2025 | 60 Strike Call | VIX | 911 | $36,440.00 | 1.06% | 0.50% | 0.01% | $0.19 | $0.40 | $0.00 | $0.00 | 110.53% | 1.11 | |||||||
Cash Net Interest | |||||||||||||||||||
Cash Value (as of 10/31) | $1,870,000 | ||||||||||||||||||
IBKR Interest on Cash | 4.30% | ||||||||||||||||||
YTD Interest Received | $77,105 | ||||||||||||||||||
Day | 350 | ||||||||||||||||||
Tot. Actual Risk | 7.32% | Margin Requirements | |||||||||||||||||
Month End | Account Balance | Gain/Loss % | ALWAYS UPDATE PRICES BEFORE MAKING NEW TRADES!!!!!! | Equity Exposure | 56.46% | 56.46% | |||||||||||||
November | $1,270,742.00 | Crypto Syntax: =GOOGLEFINANCE("CURRENCY:ETHUSD") | Futures Exposure | 35.98% | Margin Requirements | ||||||||||||||
December | $1,490,317.46 | 17.28% | Options Exposure | 1.11% | 1.11% | Cotton | CTH2023 | 0.00 | |||||||||||
Hypothetical Stock Addition Worksheet | Total | 92.45% | 57.58% | Soybean Oil | ZLN2022 | 0.00 | |||||||||||||
Month End (2021) | Account Balance | Gain/Loss % | Natural Gas | NGZ2023 | 0.00 | ||||||||||||||
January | $1,701,664.26 | 14.18% | (From Dec 2020) | Notional Value | -$746,063.56 | $ Risk | # of Shares | Notional $ Value | % Notional Position | Share Price | Cash | 42.42% | Dax Mini | FDXMM2022 | 0.00 | ||||
February | $2,025,246.60 | 19.02% | Cash Value | $4,110,610.97 | $0.23 | 37,870 | $172,889 | 5.02% | $4.57 | Sugar No.11 | SBH2023 | 0.00 | |||||||
March | $1,839,362.24 | -9.18% | Total Portfolio Value | $3,441,653 | Crude Oil Futures | CLU2022 | 0.00 | ||||||||||||
24.02% | Wheat Futures | ZWZ2022 | 0.00 | ||||||||||||||||
April | $2,060,639.57 | 12.03% | 0.25% Equity Risk | $8,604 | Dollar Index | DXM2022 | 0.00 | ||||||||||||
May | $2,066,994.67 | 0.31% | 0.40% Equity Risk | $13,767 | Cost Basis Calculation | Sugar No.11 (Second Leg) | SBK2022 | 0.00 | |||||||||||
June | $1,958,497.76 | -5.25% | 0.50% Equity Risk | $17,208 | CORN | ZCN2022 | 0.00 | ||||||||||||
7.09% | 0.75% Equity Risk | $25,812 | Entry | 6.43 | 4.57 | 30 Year US Treasury Bond | ZBZ2022 | 0.00 | |||||||||||
July | $1,790,921.94 | -8.56% | 1% Equity Risk | $34,417 | Exit | 6.11 | 4.34 | E-Mini Russell 22 | RTYH2023 | 0.00 | |||||||||
August | $1,710,355.46 | -4.50% | 1.25% Equity Risk | $43,021 | Currency Adj | 1 | Wheat Futures | ZWN2022 | 0.00 | ||||||||||
September | $1,594,986.25 | -6.75% | 1.50% Equity Risk | $51,625 | Micro E-Mini Nasdaq Futures | MNQU2022 | 0.00 | ||||||||||||
-19.80% | 2% Equity Risk | $68,833 | Copper | HGU2022 | 0.00 | ||||||||||||||
October | $1,672,265.02 | 4.85% | 5% Position | $172,083 | Gold | GCF2023 | |||||||||||||
November | $1,656,510.10 | -0.94% | 3% Risk | $103,249.59 | Silver | SILH2023 | |||||||||||||
December | $1,510,432.14 | -8.82% | 0.35% Equity Risk | $12,045.79 | Cocoa | CCZ2023 | 0.00 | ||||||||||||
-4.92% | 0.20% Equity Risk | $6,883.31 | |||||||||||||||||
10% Equity Risk | $344,165.29 | ||||||||||||||||||
FY 2021 | 6.39% | 2.5% Equity Risk | $86,041.32 | ||||||||||||||||
Month End | Account Balance | 2022 | Cumulative Ret | Closed Trade PnL (bps) | Futures | Equities | Options | Forex | Total | ||||||||||
January | $1,466,649.73 | -2.90% | -2.90% | January | 84 | -400 | 142 | -174 | |||||||||||
February | $1,635,583.40 | 11.52% | 8.62% | February | -52 | 127 | -54 | 21 | |||||||||||
March | $1,759,930.32 | 7.60% | 16.22% | March | -95 | -242 | -337 | ||||||||||||
16.22% | April | -23 | 0 | -77 | -100 | ||||||||||||||
April | $1,939,567.56 | 10.21% | 26.43% | May | -177 | -81 | -46 | -304 | |||||||||||
May | $1,885,854.81 | -2.77% | 23.66% | June | 95 | -74 | 21 | ||||||||||||
June | $1,782,454.59 | -5.48% | 18.18% | July | 82 | -64 | 464 | 482 | |||||||||||
1.95% | August | 9 | -35 | 82 | 56 | ||||||||||||||
July | $1,769,937.96 | -0.70% | 17.47% | September | 0 | 236 | -37 | 199 | |||||||||||
August | $1,725,082.08 | -2.53% | 14.94% | October | -180 | -126 | 18 | -288 | |||||||||||
September | $1,734,865.90 | 0.57% | 15.51% | November | -34 | 22 | 52 | 40 | |||||||||||
-2.67% | December | 64 | 166 | -63 | 167 | ||||||||||||||
October | $1,751,972.51 | 0.99% | 16.49% | TOTAL | -227 | -71 | -400 | 481 | |||||||||||
November | $1,745,337.69 | -0.38% | 16.12% | ||||||||||||||||
December | $1,642,342.67 | -5.90% | 10.21% | Total Closed PnL | 183 | ||||||||||||||
-5.29% | |||||||||||||||||||
2022 FY | 10.21% | ||||||||||||||||||
2023 FY Return | 23.47% | ||||||||||||||||||
Month End | Account Balance | 2023 | Cumulative Ret | Max Drawdown | -6.56% | ||||||||||||||
January | $1,794,192.85 | 9.25% | 9.25% | Gain To Pain | 3.58 | ||||||||||||||
February | $1,742,065.37 | -2.91% | 6.34% | ||||||||||||||||
March | $1,678,407.30 | -3.65% | 2.69% | 2024 Closed Trade PnL (bps) | Futures | Equities | Options | Forex | Total | ||||||||||
2.69% | January | 232 | 96 | -196 | -75 | 57 | |||||||||||||
April | $1,690,887.44 | 0.74% | 3.43% | February | -2 | 612 | 0 | 0 | 610 | ||||||||||
May | $1,700,755.48 | 0.58% | 4.01% | March | 419 | 408 | 0 | 0 | 827 | ||||||||||
June | $1,796,233.49 | 5.61% | 9.63% | April | 272 | -173 | 99 | ||||||||||||
6.94% | May | 215 | 19 | 0 | 0 | 234 | |||||||||||||
July | $1,807,932.58 | 0.65% | 10.28% | June | 329 | 444 | 0 | 0 | 773 | ||||||||||
August | $1,857,351.98 | 2.73% | 13.01% | July | 27 | -114 | 0 | -73 | -160 | ||||||||||
September | $1,915,221.91 | 3.12% | 16.13% | August | -379 | 388 | 393 | 402 | |||||||||||
6.50% | September | -84 | -27 | 0 | 0 | -111 | |||||||||||||
October | $1,908,937.31 | -0.33% | 15.80% | October | -219 | 1,392 | 0 | 0 | 1,173 | ||||||||||
November | $1,928,632.10 | 1.03% | 16.83% | November | 451 | -158 | 0 | 84 | 377 | ||||||||||
December | $2,056,718.77 | 6.64% | 23.47% | December | -6 | -111 | 0 | 0 | -117 | ||||||||||
7.34% | TOTAL | 1,255 | 2,776 | 197 | -64 | 4,164 | |||||||||||||
2023 FY | 23.47% | ||||||||||||||||||
Total Closed Equity PnL (10/31) | 4,164 | ||||||||||||||||||
Month End | Account Balance | Monthly Return | Cumulative Ret | ||||||||||||||||
January | $2,097,854.63 | 2.00% | 2.00% | ||||||||||||||||
February | $2,301,512.59 | 9.71% | 11.71% | 2024 FY Return | 53.45% | ||||||||||||||
March | $2,472,433.85 | 7.43% | 19.13% | Max Drawdown | -2.73% | ||||||||||||||
Quarterly Return | 19.13% | Gain To Pain | 19.59 | ||||||||||||||||
April | $2,670,321.23 | 8.00% | 27.14% | ||||||||||||||||
May | $2,864,590.95 | 7.28% | 34.41% | ||||||||||||||||
June | $2,786,437.98 | -2.73% | 31.69% | ||||||||||||||||
Quarterly Return | 12.55% | ||||||||||||||||||
July | $2,794,609.41 | 0.29% | 31.98% | ||||||||||||||||
August | $2,847,797.36 | 1.90% | 33.88% | ||||||||||||||||
September | $3,117,610.93 | 9.47% | 43.36% | ||||||||||||||||
Quarterly Return | 11.67% | ||||||||||||||||||
October | $3,259,981.90 | 4.57% | 47.92% | ||||||||||||||||
November | $3,402,737.66 | 4.38% | 52.30% | ||||||||||||||||
December | $3,441,652.89 | 1.14% | 53.45% | ||||||||||||||||
Quarterly Return | 10.09% | ||||||||||||||||||
2024 FY | 53.45% | ||||||||||||||||||
Full Year | Largest Drawdown | MO Return | S&P 500 Return | Over/(under) Performance | Gain-To-Pain | Average Down Month | # of Down Months | ||||||||||||
2020 | -14.13% | 66.40% | 16.26% | 408% | 4.70 | ||||||||||||||
2021 | -19.80% | 6.39% | 26.89% | 24% | 0.32 | -6.28% | 7 | ||||||||||||
2022 | -11.49% | 10.21% | -19.44% | -53% | 0.89 | -2.95% | 7 | ||||||||||||
2023 | -6.56% | 23.47% | 24.23% | 97% | 3.58 | -2.30% | 3 | ||||||||||||
2024 YTD | -2.73% | 53.45% | 22.00% | 243% | 19.59 | -2.73% | 1 | ||||||||||||
TOTAL RETURN | 159.92% | 69.94% | 229% | ||||||||||||||||
Average Annual Ret | 31.98% | 13.99% | 2.29 | ||||||||||||||||
Average Drawdown | -10.94% | ||||||||||||||||||
Gain-To-Pain | 2.92 |
Get Our Research Sent Directly To Your Inbox