The Macro Ops Portfolio | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 | nt_header_7 | nt_header_8 | nt_header_9 | nt_header_10 | nt_header_11 | nt_header_12 | nt_header_13 | nt_header_14 | nt_header_15 | Option 1 | nt_header_17 | nt_header_18 | nt_header_19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDF: https://tinyurl.com/mo-portfolio | |||||||||||||||||||
2025 YTD Return | 7.13% | ||||||||||||||||||
Total Notional Exposure | 81.15% | ||||||||||||||||||
Equity Exposure | 67.24% | ||||||||||||||||||
Futures Exposure | 13.91% | ||||||||||||||||||
Current Cash Value (%) | 32.76% | ||||||||||||||||||
Total Capital At-Risk (%) | 6.13% | Rolling 3YR Total Return | 84.11% | ||||||||||||||||
Total Drawdown Risk (%) | 14.85% | Rolling 3YR CAGR | 22.56% | ||||||||||||||||
Futures, Bonds & FX | Ticker | Contracts | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
13.91% | -0.71% | 1.22% | |||||||||||||||||
Micro Gold Futures | GCF2024 | 4 | $119,176.20 | 3.33% | -0.53% | 0.29% | $2,093.40 | $2,778.00 | $2,537.00 | $2,046.80 | 32.70% | 14.69 | |||||||
Micro Gold Futures (Second Leg) | GCF2024 | 2 | $52,712.55 | 1.47% | -0.17% | 0.13% | $2,224.00 | $2,778.00 | $2,537.00 | $2,171.00 | 24.91% | 10.45 | |||||||
Micro Gold Futures (Third Leg) | GCF2024 | 5 | $146,678.40 | 4.10% | 0.05% | 0.36% | $2,573.30 | $2,778.00 | $2,537.00 | $2,507.40 | 7.95% | 3.11 | |||||||
Micro Crude Oil Futures | MCGL2025 | 23 | $179,124.00 | 5.01% | -0.07% | 0.45% | $69.80 | $77.880 | $70.87 | $66.15 | 11.58% | 2.21 | |||||||
Micro Crude Oil Futures (Second Leg) | MCGL2025 | 67 | $521,796.00 | 14.59% | 0.16% | 1.31% | $71.75 | $77.880 | $70.87 | $69.25 | 8.54% | 2.45 | |||||||
Canadian Futures | 6CH2025 | -57 | -$3,982,305.00 | -111.33% | 0.99% | 2.64% | $0.7090 | $0.6987 | $0.7152 | $0.7152 | -1.46% | 1.67 | |||||||
Micro Bitcoin | MBTF2025 | 46 | $483,276.00 | 13.51% | 1.27% | 1.11% | $106,280.00 | $105,060.0000 | $96,430.0000 | $96,430.0000 | -1.15% | -0.12 | |||||||
Micro E-mini Nasdaq 100 | MNQH2025 | 26 | $1,139,385.00 | 31.85% | 0.98% | 1.13% | $21,805.0000 | $21,911.2500 | $21,131.0000 | $21,131.0000 | 0.49% | 0.16 | |||||||
Britsh Pound Futures | 6BH2025 | 16 | $1,248,000.00 | 34.89% | 0.74% | 1.10% | $1.2353 | $1.2480 | $1.2088 | $1.2088 | 1.03% | 0.48 | |||||||
Coffee Futures | KCH2025 | 3 | $390,993.75 | 10.93% | 0.56% | 0.66% | $3.4430 | $3.4755 | $3.2655 | $3.2655 | 0.94% | 0.18 | |||||||
Equities | Ticker | Shares | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
Strategic | 52.72% | 5.59% | 13.63% | ||||||||||||||||
Magna Mining | NICU.V | 154,013 | $186,149.97 | 5.20% | 0.68% | 1.95% | $0.91 | $1.21 | $0.76 | $0.76 | 32.18% | 1.86 | |||||||
Magna Mining | NICU.V | 187,500 | $226,624.59 | 6.34% | 0.63% | 1.46% | $1.05 | $1.21 | $0.93 | $0.93 | 15.11% | 1.32 | |||||||
Intermap Technologies | IMP | 86,937 | $154,883.79 | 4.33% | 0.94% | 2.43% | $1.17 | $1.78 | $0.78 | $0.00 | 52.74% | 0.53 | |||||||
Rheinmetall AG | RHM | 300 | $232,077.81 | 6.49% | 0.39% | 1.85% | $600.38 | $774.86 | $553.74 | $490.25 | 29.06% | 1.58 | |||||||
Vista Energy | VIST | 4,210 | $239,885.80 | 6.71% | 0.48% | 0.70% | $55.11 | $56.98 | $51.00 | $51.00 | 3.39% | 0.45 | |||||||
Valeura Energy | VLE.TSXV | 32,857 | $178,824.99 | 5.00% | 0.49% | 1.25% | $4.62 | $5.44 | $4.08 | $3.55 | 17.93% | 0.78 | |||||||
Valeura Energy (Second Leg) | VLE.TSXV | 37,791 | $205,675.00 | 5.75% | 0.24% | 1.17% | $4.57 | $5.44 | $4.34 | $4.34 | 19.21% | 3.86 | |||||||
Nerdy, Inc. | NRDY | 59,207 | $104,204.84 | 2.91% | -0.26% | 0.51% | $1.29 | $1.76 | $1.45 | $1.00 | 36.43% | 1.62 | |||||||
Nerdy, Inc. (Second Leg) | NRDY | 49,915 | $87,850.40 | 2.46% | 0.60% | 0.43% | $1.88 | $1.76 | $1.45 | $1.36 | -6.38% | -0.23 | |||||||
Clearpoint Neuro | CLPT | 10,382 | $185,318.70 | 5.18% | 0.73% | 1.60% | $14.83 | $17.85 | $12.33 | $12.33 | 20.36% | 1.21 | |||||||
Alphamin Resources | AFM.V | 112,920 | $84,414.23 | 2.36% | 0.68% | 0.27% | $0.88 | $0.75 | $0.66 | $0.66 | -14.90% | -0.61 | |||||||
Tidewater | TDW | 3,508 | $193,922.24 | 5.42% | 0.02% | 0.44% | $51.07 | $55.28 | $50.82 | $46.19 | 8.24% | 0.86 | |||||||
Tidewater (Seocond Leg) | TDW | 2,333 | $128,968.24 | 3.61% | 0.49% | 0.29% | $58.32 | $55.28 | $50.82 | $50.82 | -5.21% | -0.41 | |||||||
Idaho Strategic | IDR | 8,879 | $109,566.86 | 3.06% | 0.53% | 0.69% | $11.70 | $12.34 | $9.56 | $9.56 | 5.47% | 0.30 | |||||||
Andean Precious Metals | APM.TSXV | 83,333 | $86,666.32 | 2.42% | 0.49% | 0.63% | $0.98 | $1.04 | $0.77 | $0.77 | 6.12% | 0.29 | |||||||
Tactical | Ticker | Shares | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
Options | Ticker | Contracts | Capital | Notional | Actual Risk | DD Risk | Cost Basis | Current (Mid) Price | Current Stop-Loss | Initial Stop-Loss | Current P&L | R-Multiple (Curr.) | Total Notional | Total Risk | Total Drawdown Risk | ||||
AG JAN 17 2025 | 17 Strike Call | AG | 111,636 | $0.00 | 0.00% | 0.34% | 0.00% | $0.11 | $0.00 | $0.00 | $0.00 | -100.00% | -1.00 | 0.00% | 1.25% | 0.00% | ||||
AR JAN 17 2025 | $50 Strike Call | AR | 18,800 | $0.00 | 0.00% | 0.42% | 0.00% | $0.80 | $0.00 | $0.00 | $0.00 | -100.00% | -1.00 | |||||||
VIX Jan 22 2025 | 60 Strike Call | VIX | 911 | $0.00 | 0.00% | 0.48% | 0.00% | $0.19 | $0.00 | $0.00 | $0.00 | -100.00% | -1.00 | |||||||
Cash Net Interest | |||||||||||||||||||
Cash Value (as of 10/31) | $1,870,000 | ||||||||||||||||||
IBKR Interest on Cash | 4.30% | ||||||||||||||||||
YTD Interest Received | $5,287 | ||||||||||||||||||
Day | 24 | ||||||||||||||||||
Tot. Actual Risk | 8.38% | Margin Requirements | |||||||||||||||||
Month End | Account Balance | Gain/Loss % | ALWAYS UPDATE PRICES BEFORE MAKING NEW TRADES!!!!!! | Equity Exposure | 67.24% | 67.24% | |||||||||||||
November | $1,270,742.00 | Crypto Syntax: =GOOGLEFINANCE("CURRENCY:ETHUSD") | Futures Exposure | 13.91% | Margin Requirements | ||||||||||||||
December | $1,490,317.46 | 17.28% | Options Exposure | 0.00% | 0.00% | Cotton | CTH2023 | 0.00 | |||||||||||
Hypothetical Stock Addition Worksheet | Total | 81.15% | 67.24% | Soybean Oil | ZLN2022 | 0.00 | |||||||||||||
Month End (2021) | Account Balance | Gain/Loss % | Natural Gas | NGZ2023 | 0.00 | ||||||||||||||
January | $1,701,664.26 | 14.18% | (From Dec 2020) | Notional Value | $2,703,870.70 | $ Risk | # of Shares | Notional $ Value | % Notional Position | Share Price | Cash | 32.76% | Dax Mini | FDXMM2022 | 0.00 | ||||
February | $2,025,246.60 | 19.02% | Cash Value | $867,894.51 | $1.65 | 10,840 | $121,511 | 3.40% | $11.21 | Sugar No.11 | SBH2023 | 0.00 | |||||||
March | $1,839,362.24 | -9.18% | Total Portfolio Value | $3,577,052 | Crude Oil Futures | CLU2022 | 0.00 | ||||||||||||
24.02% | Wheat Futures | ZWZ2022 | 0.00 | ||||||||||||||||
April | $2,060,639.57 | 12.03% | 0.25% Equity Risk | $8,943 | Dollar Index | DXM2022 | 0.00 | ||||||||||||
May | $2,066,994.67 | 0.31% | 0.40% Equity Risk | $14,308 | Cost Basis Calculation | Sugar No.11 (Second Leg) | SBK2022 | 0.00 | |||||||||||
June | $1,958,497.76 | -5.25% | 0.50% Equity Risk | $17,885 | CORN | ZCN2022 | 0.00 | ||||||||||||
7.09% | 0.75% Equity Risk | $26,828 | Entry | 11.21 | 11.21 | 30 Year US Treasury Bond | ZBZ2022 | 0.00 | |||||||||||
July | $1,790,921.94 | -8.56% | 1% Equity Risk | $35,771 | Exit | 9.56 | 9.56 | E-Mini Russell 22 | RTYH2023 | 0.00 | |||||||||
August | $1,710,355.46 | -4.50% | 1.25% Equity Risk | $44,713 | Currency Adj | 1 | Wheat Futures | ZWN2022 | 0.00 | ||||||||||
September | $1,594,986.25 | -6.75% | 1.50% Equity Risk | $53,656 | Micro E-Mini Nasdaq Futures | MNQU2022 | 0.00 | ||||||||||||
-19.80% | 2% Equity Risk | $71,541 | Copper | HGU2022 | 0.00 | ||||||||||||||
October | $1,672,265.02 | 4.85% | 5% Position | $178,853 | Gold | GCF2023 | |||||||||||||
November | $1,656,510.10 | -0.94% | 3% Risk | $107,311.57 | Silver | SILH2023 | |||||||||||||
December | $1,510,432.14 | -8.82% | 0.35% Equity Risk | $12,519.68 | Cocoa | CCZ2023 | 0.00 | ||||||||||||
-4.92% | 0.20% Equity Risk | $7,154.10 | |||||||||||||||||
10% Equity Risk | $357,705.24 | ||||||||||||||||||
FY 2021 | 6.39% | 2.5% Equity Risk | $89,426.31 | ||||||||||||||||
Month End | Account Balance | 2022 | Cumulative Ret | Closed Trade PnL (bps) | Futures | Equities | Options | Forex | Total | ||||||||||
January | $1,466,649.73 | -2.90% | -2.90% | January | 84 | -400 | 142 | -174 | |||||||||||
February | $1,635,583.40 | 11.52% | 8.62% | February | -52 | 127 | -54 | 21 | |||||||||||
March | $1,759,930.32 | 7.60% | 16.22% | March | -95 | -242 | -337 | ||||||||||||
16.22% | April | -23 | 0 | -77 | -100 | ||||||||||||||
April | $1,939,567.56 | 10.21% | 26.43% | May | -177 | -81 | -46 | -304 | |||||||||||
May | $1,885,854.81 | -2.77% | 23.66% | June | 95 | -74 | 21 | ||||||||||||
June | $1,782,454.59 | -5.48% | 18.18% | July | 82 | -64 | 464 | 482 | |||||||||||
1.95% | August | 9 | -35 | 82 | 56 | ||||||||||||||
July | $1,769,937.96 | -0.70% | 17.47% | September | 0 | 236 | -37 | 199 | |||||||||||
August | $1,725,082.08 | -2.53% | 14.94% | October | -180 | -126 | 18 | -288 | |||||||||||
September | $1,734,865.90 | 0.57% | 15.51% | November | -34 | 22 | 52 | 40 | |||||||||||
-2.67% | December | 64 | 166 | -63 | 167 | ||||||||||||||
October | $1,751,972.51 | 0.99% | 16.49% | TOTAL | -227 | -71 | -400 | 481 | |||||||||||
November | $1,745,337.69 | -0.38% | 16.12% | ||||||||||||||||
December | $1,642,342.67 | -5.90% | 10.21% | Total Closed PnL | 183 | ||||||||||||||
-5.29% | |||||||||||||||||||
2022 FY | 10.21% | ||||||||||||||||||
2023 FY Return | 23.47% | ||||||||||||||||||
Month End | Account Balance | 2023 | Cumulative Ret | Max Drawdown | -6.56% | ||||||||||||||
January | $1,794,192.85 | 9.25% | 9.25% | Gain To Pain | 3.58 | ||||||||||||||
February | $1,742,065.37 | -2.91% | 6.34% | ||||||||||||||||
March | $1,678,407.30 | -3.65% | 2.69% | 2024 Closed Trade PnL (bps) | Futures | Equities | Options | Forex | Total | ||||||||||
2.69% | January | 232 | 96 | -196 | -75 | 57 | |||||||||||||
April | $1,690,887.44 | 0.74% | 3.43% | February | -2 | 612 | 0 | 0 | 610 | ||||||||||
May | $1,700,755.48 | 0.58% | 4.01% | March | 419 | 408 | 0 | 0 | 827 | ||||||||||
June | $1,796,233.49 | 5.61% | 9.63% | April | 272 | -173 | 99 | ||||||||||||
6.94% | May | 215 | 19 | 0 | 0 | 234 | |||||||||||||
July | $1,807,932.58 | 0.65% | 10.28% | June | 329 | 444 | 0 | 0 | 773 | ||||||||||
August | $1,857,351.98 | 2.73% | 13.01% | July | 27 | -114 | 0 | -73 | -160 | ||||||||||
September | $1,915,221.91 | 3.12% | 16.13% | August | -379 | 388 | 393 | 402 | |||||||||||
6.50% | September | -84 | -27 | 0 | 0 | -111 | |||||||||||||
October | $1,908,937.31 | -0.33% | 15.80% | October | -219 | 1,392 | 0 | 0 | 1,173 | ||||||||||
November | $1,928,632.10 | 1.03% | 16.83% | November | 451 | -158 | 0 | 84 | 377 | ||||||||||
December | $2,056,718.77 | 6.64% | 23.47% | December | -6 | -158 | 0 | 0 | -164 | ||||||||||
7.34% | TOTAL | 1,255 | 2,729 | 197 | -64 | 4,117 | |||||||||||||
2023 FY | 23.47% | ||||||||||||||||||
Total Closed Equity PnL (12/31) | 4,117 | ||||||||||||||||||
Month End | Account Balance | Monthly Return | Cumulative Ret | ||||||||||||||||
January | $2,097,854.63 | 2.00% | 2.00% | ||||||||||||||||
February | $2,301,512.59 | 9.71% | 11.71% | 2024 FY Return | 50.43% | ||||||||||||||
March | $2,472,433.85 | 7.43% | 19.13% | Max Drawdown | -2.73% | ||||||||||||||
Quarterly Return | 19.13% | Gain To Pain | 18.48 | ||||||||||||||||
April | $2,670,321.23 | 8.00% | 27.14% | ||||||||||||||||
May | $2,864,590.95 | 7.28% | 34.41% | 2025 Closed Trade PnL (bps) | Futures | Equities | Options | Forex | Total | ||||||||||
June | $2,786,437.98 | -2.73% | 31.69% | January | 0 | ||||||||||||||
Quarterly Return | 12.55% | February | 0 | ||||||||||||||||
July | $2,794,609.41 | 0.29% | 31.98% | March | 0 | ||||||||||||||
August | $2,847,797.36 | 1.90% | 33.88% | April | 0 | ||||||||||||||
September | $3,117,610.93 | 9.47% | 43.36% | May | 0 | ||||||||||||||
Quarterly Return | 11.67% | June | 0 | ||||||||||||||||
October | $3,259,981.90 | 4.57% | 47.92% | July | 0 | ||||||||||||||
November | $3,402,737.66 | 4.38% | 52.30% | August | 0 | ||||||||||||||
December | $3,338,906.64 | -1.88% | 50.43% | September | 0 | ||||||||||||||
Quarterly Return | 7.07% | October | 0 | ||||||||||||||||
2024 FY | 50.43% | November | 0 | ||||||||||||||||
December | 0 | ||||||||||||||||||
Month End | Account Balance | Monthly Return | Cumulative Ret | TOTAL | 0 | 0 | 0 | 0 | 0 | ||||||||||
January | $3,577,052.44 | 7.13% | 7.13% | ||||||||||||||||
February | $3,577,052.44 | 0.00% | 7.13% | Total Closed Equity PnL (12/31) | 0 | ||||||||||||||
March | $3,577,052.44 | 0.00% | 7.13% | ||||||||||||||||
Quarterly Return | 7.13% | ||||||||||||||||||
April | $3,577,052.44 | 0.00% | 7.13% | 2025 FY Return | 7.13% | ||||||||||||||
May | $3,577,052.44 | 0.00% | 7.13% | Max Drawdown | 0.00% | ||||||||||||||
June | $3,577,052.44 | 0.00% | 7.13% | Gain To Pain | #DIV/0! | ||||||||||||||
Quarterly Return | 0.00% | ||||||||||||||||||
July | $3,577,052.44 | 0.00% | 7.13% | ||||||||||||||||
August | $3,577,052.44 | 0.00% | 7.13% | ||||||||||||||||
September | $3,577,052.44 | 0.00% | 7.13% | ||||||||||||||||
Quarterly Return | 0.00% | ||||||||||||||||||
October | $3,577,052.44 | 0.00% | 7.13% | ||||||||||||||||
November | $3,577,052.44 | 0.00% | 7.13% | ||||||||||||||||
December | $3,577,052.44 | 0.00% | 7.13% | ||||||||||||||||
Quarterly Return | 0.00% | ||||||||||||||||||
2025 FY | 7.13% | ||||||||||||||||||
Full Year | Largest Drawdown | MO Return | S&P 500 Return | Over/(under) Performance | Gain-To-Pain | Average Down Month | # of Down Months | ||||||||||||
2020 | -14.13% | 66.40% | 16.26% | 408% | 4.70 | ||||||||||||||
2021 | -19.80% | 6.39% | 26.89% | 24% | 0.32 | -6.28% | 7 | ||||||||||||
2022 | -11.49% | 10.21% | -19.44% | 155% | 0.89 | -2.95% | 7 | ||||||||||||
2023 | -6.56% | 23.47% | 24.23% | 97% | 3.58 | -2.30% | 3 | ||||||||||||
2024 | -2.73% | 50.43% | 23.31% | 216% | 18.48 | -2.30% | 2 | ||||||||||||
2025 YTD | 0.00% | 7.13% | 1.16% | 615% | #DIV/0! | ||||||||||||||
TOTAL RETURN | 164.04% | 71.25% | 230% | ||||||||||||||||
Average Annual Ret | 27.34% | 14.25% | 1.92 | ||||||||||||||||
Average Drawdown | -9.12% | ||||||||||||||||||
Gain-To-Pain | 3.00 |
Get Our Research Sent Directly To Your Inbox